Infrastructure

LIST OF MACHINERY

SL.NO TYPE OF MACHINES MAKE CAPACITY AVAILABLE QTY NUMBERING OF M/C
1 Shearing M/C NIMOGA 1-5 MM 1 S-01
2 Bending M/C NIMOGA 1-5 MM 1 S-01
3 Lathe M/C AMT DELHI, TURNWELL 6FT,9 FT,10FT 3 L-01, L-02 & L-03
4 Rolling M/C ENCON UPTO 16 MM 1 R-01
5 Radial Drilling M/C UPTO 50 MM 2 D-02&01
6 Bench Drill M/C UPTO 12MM 1 D-01
7 Power Hecksaw M/C 14″ 1 PH-01
8 Welding SET(INVERTER TYPE) HM 400 AMP 3 W-06, W-07& W-08
9 Welding Set (RECTIFIRE) BANSAL 400 AMP 3 W-01 & W-02 ,W-03
10 Welding Set (TWO PHASE) MATADOR 400 AMP 2 W-04,W-05
11 Mig Welding -New MATADOR 400 AMP 2 W-09,W-10
12 Bench Grinder 12″ 1 G-01
13 Angle Grinder BOSCH AG-9 2 G-1, & G-2
14 Angle Grinder BOSCH AG-7 2 G-13, G-4
15 Angle Grinder BOSCH AG-5 2 G-7, & G-8
16 Angle Grinder BOSCH AG-4 1 G- 1
17 Hand Drill Machine BOSCH 12 MM 5 D-01,02,03,04,05
18 Comperessor ATLAS COPCO MOTOR CAP-7.5 HP 1 C-01
19 Genset ASHOK LEYLAND 40 KW,63 KW 2 G-1,G-2
20 Hydra Crane ESCORTS 8/15 TON 2 H-01,H-02
21 Hand Press 2 B-01 & B-02
22 Weighing M/C ACU WEIGH 0-100KG,0-1000 KG 2 WG-01,WG-02
23 Pipe Cutting M/C DEWALT UPTO 4″ 1 P-01,
24 Magnet Drill M/C MACHLESS 1 D-5
25 Gas Cutter  SET[ESSAB] ESSAB UPTO 50MM 3 GS-01,GS-02,GS-03
26 Pug Cutting M/C ESSAB UPTO-20MM 1 PG-01
27 Testing Furnace ENCON 1 FT-01
28 Testing Oven ENCON 1 TF-01
29 Plasma cutting m/c MATADOR UPTO-20MM 1 PZ-01
30 Electrode Heating oven ESSAB 3 E-01,02,03
31 Blow Pipe ESSAB & ASHA 3 B-01,02,03
32 PIPE Cutting M/C UNIQE MACHINE 1 P-4

FACTORY

Total Land Available 10,120 SQMT

Office area 285 SQMT, 145 SQMT on ground floor & 140 SQMT on First floor

Shed Area 2,620 SQMT

Paint Booth 100 SQMT

Sand Blasting Booth 64 SQMT

ENCON Thermal Engineers

Infrastructure Images

WeCreativez WhatsApp Support
Our Technical team is here to answer your queries
Please lets us know how we can assist you today ?