Combustion Equipment
Recuperators
This equipment is OUR SPECIALITY and has been designed and developed by ENCON for the utilization of waste heat from exhaust flue gases of industrial furnaces. The temperature of flue gases is generally of the order of 600°C to 950°C.
Thus, a considerable amount of heat energy, which may vary between 35 to 42% of the heat input to the furnace, goes to the atmosphere as a total loss. A substantial part of this waste heat can be gainfully recovered by installing an ENCON recuperator, which preheats the combustion air from the escaping flue gases to a temperature of about 400°C.
This results in the recycling of waste heat back to the furnace and saves about 12-15% of fuel oil. Normally the
THE PAYBACK PERIOD FOR INSTALLING ENCON RECUPERATOR IS ABOUT 5-7 MONTHS.
Recuperator Model | Approx. flue gas temp. inlet. | Approx. fuel consumption of the furnace ( LDO/FO ) | Typical Application |
---|---|---|---|
RADIATION TYPE | |||
ENCON 1 HT | 750 – 900°C. | Upto 30 Ltr/Hr. | Forging Furnace |
ENCON 2 HT | 750 – 900°C. | 30 – 75 Ltr/Hr. | ( Batch type ) |
ENCON 5 HT | 750 – 900°C. | 75 – 150 Ltr/Hr. | Aluminium Melting |
ENCON 10 HT | 750 – 900°C. | 150 -300 Ltr/Hr. | Other melting furnaces. |
Convective Type SPL. Alloy Finned & Plain Steel Tubes
ENCON 10 FS | Up to 850°C. | 20 – 50 Ltr/Hr. | |
ENCON 20 FS | Up to 850°C. | 50 – 150 Ltr/Hr. | Rolling Mills |
ENCON 30 FS | Up to 850°C. | 150 – 300 Ltr/Hr. | And Heat |
ENCON 40 FS | Up to 850°C. | 300 – 500 Ltr/Hr. | Treatment |
ENCON 50 FS | Up to 850°C. | 500- 650 Ltr/Hr. | Furnace |
ENCON 70 FS | Up to 850°C. |
“ENCON” RECUPERATORS ADVANTAGES OVER OTHERS
OTHERS | ENCON |
---|---|
Plain steel tubes, SS 310 tubes | Special Alloy Finned Tubes |
Preheat Temperature up to 450°C max | Preheat Temperature 450 – 510°C |
Expected Life – 3 years | Expected Life – 7 to 10 years |
Service Duty up to 450°C | Service Duty up to 550°C |
Savings in Fuel Consumption – 7-8 % | Savings in Fuel Consumption – 10-12 % |
Just To Excite You More.
- At M/s. TATA SSL LTD., Tarapur, our Recuperator is running for 12 YEARS.
- At M/s. NAVA KARNATAKA STEELS LTD., Bellary, our Recuperator is running for 10 YEARS.
- At M/s. JORDAN STEELS LTD., Jordan, our Recuperator is running for 7 YEARS.