ENCON Thermal Engineers
Combustion Equipment
ENCON Thermal Engineers
Blowers
We make custom-built blowers as per the customer specifications. The volume & pressure of these Air combustors is at 20oC. Our standard models are listed below kindly contact us for blowers other than those listed below.
This results in the recycling of waste heat back to the furnace and saves about 12-15% of fuel oil. Normally the
PAYBACK PERIOD OF INSTALLING ENCON RECUPERATOR IS ABOUT 5-7 MONTHS.
Medium Pressure
Model | H.P. | C.F.M | NM3/HR. | PRESSURE |
---|---|---|---|---|
ENCON 28/3 | 3 | 300 | 510 | 28” w.g. |
ENCON 28/5 | 5 | 550 | 930 | 28” w.g. |
ENCON 28/7.5 | 7.5 | 850 | 1450 | 28” w.g. |
ENCON 28/10 | 10 | 1200 | 2040 | 28” w.g. |
ENCON 28/15 | 15 | 1700 | 2890 | 28” w.g. |
ENCON 28/20 | 20 | 2200 | 3740 | 28” w.g. |
ENCON 28/25 | 25 | 3000 | 5100 | 28” w.g. |
ENCON 28/30 | 30 | 3500 | 5950 | 28” w.g. |
ENCON 28/40 | 40 | 4800 | 7900 | 28” w.g. |
High Pressure
Model | H.P. | C.F.M | NM3/HR. | PRESSURE |
---|---|---|---|---|
ENCON 40/5 | 5 | 400 | 680 | 40” w.g. |
ENCON 40/7.5 | 7.5 | 600 | 1020 | 40” w.g. |
ENCON 40/10 | 10 | 800 | 1360 | 40” w.g. |
ENCON 40/15 | 15 | 1200 | 2040 | 40” w.g. |
ENCON 40/20 | 20 | 1600 | 2720 | 40” w.g. |
ENCON 40/25 | 25 | 2000 | 3400 | 40” w.g. |
ENCON 40/30 | 30 | 2400 | 4080 | 40” w.g. |
ENCON 40/40 | 40 | 3200 | 5200 | 40” w.g. |
All the units are mounted on a stable steel frame and have inlet & outlet connections