Combustion Equipment
Burners
IIP-ENCON Film Burners (Saves : 5-15%)
- Winner of President’s award for Saving Fuel
- Designed and Developed by ENCON in collaboration with IIP & PCRA
- Useful for wide range of industrial applications
- Multi-fuel usage Burners & Combustion Equipments
IIP-ENCON Film Burners are available in the following sizes :
| Size | Firing Rate at 24″ wg | Firing Rate at 36″ wg |
|---|---|---|
| 2A | 3-20 ltrs/hr | 4-24 ltrs |
| 3A | 5-35 ltrs/hr | 7-40 ltrs |
| 4A | 10-65 ltrs/hr | 15-85 ltrs |
| 5A | 20-120 ltrs/hr | 25-150 ltrs |
| 6A | 30-180 ltrs/hr | 40-200 ltrs |
IIP-ENCON Gas Burners are available in the following sizes :
| Model | Capacity |
|---|---|
| 50 M3/hr Nozzle Mix Burner | 400,000 Kcal/hr |
| 100 M3/hr Nozzle Mix Burner | 800,000 Kcal/hr |
| 50 M3/hr Pre Mix Burner | 400,000 Kcal/hr |
| 100 M3/hr Prel Mix Burner | 800,000 Kcal/hr |
High Velocity Burners
Ideal for Non-ferrous Melting furnaces, Tundish pre heating, hotair generator.
| Burner size |
|---|
| ENCON HIGH VELOCITY – 3A |
| ENCON HIGH VELOCITY – 4A |
| ENCON HIGH VELOCITY – 5A |

